RSS
Pages: 1 ... 4 5 6 7 8 9 10 11 12 13 14
[>] STATS 2026-07-16
spnet.stats
root(spnet, 1) — All
2026-07-17 11:11:01


TOP20 VISITORS:

[1] TikTok point=0 web=881 up=9.4MB (32%)
[2] 216.244.66.x point=0 web=66 up=3.1MB (10%)
[3] 37.252.14.x point=144 web=0 up=2.6MB (8%) <--- ake (6/hr)
[4] PetalBot point=4 web=591 up=2.5MB (8%) <--- PetalBot
[5] Amazon point=0 web=333 up=2.3MB (7%)
[6] 217.114.158.x point=25 web=0 up=1.3MB (4%) <--- fox (1/hr)
[7] Facebook point=0 web=102 up=0.9MB (2%)
[8] 51.68.34.x point=0 web=5 up=0.8MB (2%)
[9] 81.167.26.x point=0 web=8 up=0.6MB (2%)
[10] 135.181.213.x point=0 web=9 up=0.6MB (1%)
[11] 51.75.119.x point=0 web=6 up=0.5MB (1%)
[12] 152.53.187.x point=0 web=6 up=0.4MB (1%)
[13] 147.135.252.x point=0 web=5 up=0.4MB (1%)
[14] 75.119.155.x point=0 web=6 up=0.4MB (1%)
[15] 217.182.194.x point=0 web=5 up=0.3MB (<1%)
[16] 194.247.173.x point=0 web=3 up=0.2MB (<1%)
[17] 134.101.147.x point=0 web=3 up=0.2MB (<1%)
[18] Google point=0 web=34 up=0.2MB (<1%)
[19] 147.135.215.x point=0 web=3 up=0.2MB (<1%)
[20] 17.241.227.x point=0 web=15 up=63KB

TOTAL TRAFFIC: 29MB

[>] STATS 2026-07-17
spnet.stats
root(spnet, 1) — All
2026-07-18 11:11:01


TOP20 VISITORS:

[1] PetalBot point=5 web=1123 up=7.6MB (18%) <--- PetalBot
[2] TikTok point=0 web=1162 up=7.4MB (18%)
[3] ClaudeBot point=0 web=168 up=3.8MB (9%)
[4] 216.244.66.x point=0 web=102 up=3.7MB (9%)
[5] 37.252.14.x point=144 web=0 up=2.6MB (6%) <--- ake (6/hr)
[6] 65.21.175.x point=0 web=3 up=2.3MB (5%)
[7] Amazon point=1 web=180 up=1.8MB (4%) <--- Amazon
[8] Facebook point=0 web=92 up=1.2MB (2%)
[9] 217.114.158.x point=25 web=0 up=1.2MB (2%) <--- fox (1/hr)
[10] 51.75.119.x point=0 web=2 up=0.7MB (1%)
[11] 104.250.53.x point=0 web=85 up=0.7MB (1%)
[12] 147.135.252.x point=0 web=1 up=0.6MB (1%)
[13] 91.137.27.x point=0 web=1 up=0.4MB (1%)
[14] 147.135.212.x point=1 web=1 up=0.3MB (<1%) <--- 147.135.212.x
[15] 79.137.65.x point=0 web=1 up=0.3MB (<1%)
[16] 147.135.214.x point=0 web=1 up=0.3MB (<1%)
[17] 217.182.194.x point=0 web=1 up=0.3MB (<1%)
[18] 141.94.101.x point=0 web=1 up=0.3MB (<1%)
[19] 51.241.194.x point=0 web=2 up=0.2MB (<1%)
[20] 37.187.226.x point=0 web=2 up=0.2MB (<1%)

TOTAL TRAFFIC: 40MB

[>] STATS 2026-07-18
spnet.stats
root(spnet, 1) — All
2026-07-19 11:11:01


TOP20 VISITORS:

[1] PetalBot point=3 web=1422 up=8.4MB (26%) <--- PetalBot
[2] 37.252.14.x point=144 web=0 up=2.6MB (8%) <--- ake (6/hr)
[3] Amazon point=0 web=323 up=2.6MB (8%)
[4] 51.77.43.x point=0 web=6 up=2.4MB (7%)
[5] 147.135.213.x point=0 web=8 up=1.3MB (4%)
[6] 216.244.66.x point=1 web=46 up=1.3MB (3%) <--- 216.244.66.x
[7] 217.114.158.x point=25 web=0 up=1.1MB (3%) <--- fox (1/hr)
[8] Facebook point=0 web=75 up=0.8MB (2%)
[9] TikTok point=3 web=95 up=0.7MB (2%) <--- TikTok
[10] 104.250.53.x point=0 web=88 up=0.7MB (2%)
[11] 217.182.195.x point=0 web=6 up=0.6MB (1%)
[12] Google point=1 web=92 up=0.6MB (1%) <--- Google
[13] 51.75.118.x point=0 web=4 up=0.6MB (1%)
[14] ClaudeBot point=0 web=17 up=0.5MB (1%)
[15] 217.182.194.x point=1 web=4 up=0.4MB (1%) <--- 217.182.194.x
[16] 94.154.239.x point=0 web=5 up=0.4MB (1%)
[17] 152.53.187.x point=0 web=5 up=0.4MB (1%)
[18] 116.240.149.x point=0 web=4 up=0.3MB (<1%)
[19] 84.46.25.x point=0 web=3 up=0.3MB (<1%)
[20] 147.135.212.x point=0 web=3 up=0.2MB (<1%)

TOTAL TRAFFIC: 31MB

[>] STATS 2026-07-19
spnet.stats
root(spnet, 1) — All
2026-07-20 11:11:01


TOP20 VISITORS:

[1] PetalBot point=2 web=1399 up=8.4MB (25%) <--- PetalBot
[2] TikTok point=0 web=674 up=5.6MB (17%)
[3] 37.252.14.x point=144 web=0 up=2.6MB (8%) <--- ake (6/hr)
[4] 216.244.66.x point=0 web=77 up=2.5MB (7%)
[5] Amazon point=1 web=297 up=2.3MB (7%) <--- Amazon
[6] 217.114.158.x point=25 web=0 up=1.2MB (3%) <--- fox (1/hr)
[7] 18.97.9.x point=0 web=3 up=0.9MB (2%)
[8] Facebook point=0 web=64 up=0.8MB (2%)
[9] ClaudeBot point=0 web=28 up=0.7MB (2%)
[10] 54.37.252.x point=0 web=8 up=0.5MB (1%)
[11] 81.167.26.x point=0 web=6 up=0.5MB (1%)
[12] 147.135.253.x point=0 web=6 up=0.5MB (1%)
[13] 81.166.116.x point=0 web=5 up=0.4MB (1%)
[14] 42.200.231.x point=0 web=6 up=0.4MB (1%)
[15] 104.28.156.x point=0 web=7 up=0.4MB (1%)
[16] Google point=0 web=72 up=0.4MB (1%)
[17] 95.91.81.x point=0 web=4 up=0.3MB (<1%)
[18] ChatGPT point=0 web=2 up=0.2MB (<1%)
[19] 47.82.11.x point=0 web=30 up=0.2MB (<1%)
[20] 74.7.228.x point=0 web=2 up=0.1MB (<1%)

TOTAL TRAFFIC: 32MB

[>] STATS 2026-07-20
spnet.stats
root(spnet, 1) — All
2026-07-21 11:11:02


TOP20 VISITORS:

[1] PetalBot point=5 web=1519 up=8.9MB (23%) <--- PetalBot
[2] TikTok point=0 web=851 up=7.1MB (18%)
[3] 216.244.66.x point=0 web=103 up=4.3MB (11%)
[4] 37.252.14.x point=144 web=0 up=2.6MB (6%) <--- ake (6/hr)
[5] Amazon point=0 web=260 up=1.8MB (4%)
[6] 217.114.158.x point=25 web=0 up=1.4MB (3%) <--- fox (1/hr)
[7] Facebook point=0 web=84 up=1.2MB (3%)
[8] 65.108.2.x point=0 web=10 up=1.1MB (2%)
[9] 217.182.195.x point=0 web=10 up=0.9MB (2%)
[10] 51.77.218.x point=0 web=9 up=0.8MB (2%)
[11] 75.119.155.x point=0 web=8 up=0.7MB (1%)
[12] ClaudeBot point=0 web=24 up=0.7MB (1%)
[13] 51.77.217.x point=0 web=5 up=0.5MB (1%)
[14] 104.250.53.x point=0 web=62 up=0.5MB (1%)
[15] 51.83.6.x point=0 web=6 up=0.4MB (1%)
[16] Google point=0 web=70 up=0.4MB (1%)
[17] 149.22.83.x point=0 web=5 up=0.4MB (<1%)
[18] 51.75.116.x point=0 web=4 up=0.3MB (<1%)
[19] 147.135.213.x point=0 web=3 up=0.2MB (<1%)
[20] 5.9.120.x point=1 web=10 up=0.2MB (<1%) <--- 5.9.120.x

TOTAL TRAFFIC: 37MB

[>] STATS 2026-07-21
spnet.stats
root(spnet, 1) — All
2026-07-22 11:11:01


TOP20 VISITORS:

[1] ClaudeBot point=7 web=385 up=14.7MB (36%) <--- ClaudeBot
[2] PetalBot point=3 web=1320 up=8.2MB (20%) <--- PetalBot
[3] 37.252.14.x point=144 web=0 up=2.6MB (6%) <--- ake (6/hr)
[4] Amazon point=0 web=230 up=1.9MB (4%)
[5] 145.239.195.x point=0 web=5 up=1.8MB (4%)
[6] TikTok point=0 web=90 up=1.6MB (3%)
[7] 217.114.158.x point=25 web=1 up=1.3MB (3%) <--- fox (1/hr)
[8] 147.135.213.x point=0 web=3 up=0.7MB (1%)
[9] 104.250.53.x point=0 web=89 up=0.7MB (1%)
[10] 216.244.66.x point=0 web=23 up=0.5MB (1%)
[11] 178.150.14.x point=0 web=1 up=0.5MB (1%)
[12] 51.161.86.x point=0 web=1 up=0.5MB (1%)
[13] 135.181.180.x point=0 web=1 up=0.4MB (<1%)
[14] Google point=0 web=47 up=0.4MB (<1%)
[15] 65.21.237.x point=0 web=12 up=0.3MB (<1%)
[16] 104.250.52.x point=0 web=24 up=0.2MB (<1%)
[17] Facebook point=0 web=13 up=0.1MB (<1%)
[18] 43.173.181.x point=0 web=17 up=64KB
[19] 43.173.179.x point=0 web=23 up=63KB
[20] 43.173.180.x point=0 web=10 up=60KB

TOTAL TRAFFIC: 39MB

[>] STATS 2026-07-22
spnet.stats
root(spnet, 1) — All
2026-07-23 11:11:02


TOP20 VISITORS:

[1] ClaudeBot point=5 web=1045 up=19.1MB (39%) <--- ClaudeBot
[2] PetalBot point=5 web=1396 up=8.2MB (16%) <--- PetalBot
[3] 216.244.66.x point=0 web=102 up=4.2MB (8%)
[4] 37.252.14.x point=143 web=0 up=2.6MB (5%) <--- ake (6/hr)
[5] Amazon point=0 web=219 up=1.7MB (3%)
[6] TikTok point=0 web=105 up=1.1MB (2%)
[7] 217.114.158.x point=24 web=0 up=1.1MB (2%) <--- fox (1/hr)
[8] Google point=0 web=155 up=0.9MB (1%)
[9] 5.9.120.x point=0 web=20 up=0.9MB (1%)
[10] Facebook point=0 web=58 up=0.6MB (1%)
[11] 162.35.169.x point=0 web=2 up=0.5MB (1%)
[12] 217.182.195.x point=0 web=6 up=0.4MB (<1%)
[13] 147.135.213.x point=0 web=7 up=0.4MB (<1%)
[14] 145.239.65.x point=0 web=5 up=0.4MB (<1%)
[15] 51.77.218.x point=0 web=5 up=0.4MB (<1%)
[16] 79.137.67.x point=0 web=4 up=0.3MB (<1%)
[17] 104.250.53.x point=0 web=37 up=0.3MB (<1%)
[18] 43.173.182.x point=0 web=7 up=0.1MB (<1%)
[19] 43.173.175.x point=0 web=8 up=0.1MB (<1%)
[20] 43.173.176.x point=0 web=6 up=0.1MB (<1%)

TOTAL TRAFFIC: 48MB

[>] STATS 2026-07-23
spnet.stats
root(spnet, 1) — All
2026-07-24 11:11:02


TOP20 VISITORS:

[1] PetalBot point=6 web=1213 up=7.8MB (9%) <--- PetalBot
[2] 43.173.179.x point=0 web=95 up=5.6MB (6%)
[3] 43.173.181.x point=0 web=97 up=5.2MB (6%)
[4] 43.173.180.x point=0 web=96 up=5.1MB (5%)
[5] 43.173.182.x point=0 web=96 up=4.8MB (5%)
[6] 43.172.198.x point=0 web=97 up=4.4MB (5%)
[7] 43.172.194.x point=0 web=96 up=4.1MB (4%)
[8] 43.172.197.x point=0 web=96 up=4.1MB (4%)
[9] 216.244.66.x point=0 web=101 up=3.9MB (4%)
[10] 43.172.195.x point=0 web=97 up=3.9MB (4%)
[11] 43.173.173.x point=0 web=96 up=3.8MB (4%)
[12] 43.172.196.x point=0 web=95 up=3.8MB (4%)
[13] 43.173.178.x point=0 web=94 up=3.4MB (3%)
[14] 43.173.176.x point=0 web=98 up=3.4MB (3%)
[15] 43.173.175.x point=0 web=94 up=3.3MB (3%)
[16] 43.173.174.x point=0 web=96 up=3.1MB (3%)
[17] ClaudeBot point=0 web=113 up=3.0MB (3%)
[18] 43.173.177.x point=0 web=97 up=3.0MB (3%)
[19] 37.252.14.x point=143 web=0 up=2.6MB (3%) <--- ake (6/hr)
[20] Facebook point=0 web=113 up=1.4MB (1%)

TOTAL TRAFFIC: 86MB

[>] STATS 2026-07-24
spnet.stats
root(spnet, 1) — All
2026-07-25 11:11:01


TOP20 VISITORS:

[1] ClaudeBot point=0 web=759 up=12.6MB (35%)
[2] PetalBot point=0 web=1108 up=6.8MB (19%)
[3] Amazon point=0 web=374 up=3.1MB (8%)
[4] 37.252.14.x point=143 web=0 up=2.6MB (7%) <--- ake (6/hr)
[5] TikTok point=0 web=116 up=2.1MB (5%)
[6] 216.244.66.x point=0 web=26 up=1.3MB (3%)
[7] 217.114.158.x point=25 web=0 up=1.2MB (3%) <--- fox (1/hr)
[8] 104.250.53.x point=0 web=122 up=0.9MB (2%)
[9] Google point=0 web=105 up=0.6MB (1%)
[10] 54.37.254.x point=0 web=4 up=0.4MB (1%)
[11] Facebook point=0 web=34 up=0.4MB (1%)
[12] 194.247.173.x point=0 web=4 up=0.3MB (<1%)
[13] 104.250.52.x point=0 web=21 up=0.2MB (<1%)
[14] 51.75.116.x point=0 web=2 up=0.1MB (<1%)
[15] 43.173.173.x point=0 web=5 up=0.1MB (<1%)
[16] 43.173.182.x point=0 web=4 up=100KB
[17] 43.173.179.x point=0 web=4 up=93KB
[18] 43.173.178.x point=0 web=3 up=82KB
[19] 104.250.39.x point=0 web=11 up=81KB
[20] 43.173.180.x point=0 web=3 up=78KB

TOTAL TRAFFIC: 35MB

[>] STATS 2026-07-25
spnet.stats
root(spnet, 1) — All
2026-07-26 11:11:01


TOP20 VISITORS:

[1] PetalBot point=2 web=1447 up=8.6MB (22%) <--- PetalBot
[2] ClaudeBot point=0 web=656 up=8.2MB (21%)
[3] 216.244.66.x point=0 web=99 up=5.1MB (13%)
[4] 37.252.14.x point=143 web=0 up=2.6MB (6%) <--- ake (6/hr)
[5] TikTok point=0 web=199 up=2.0MB (5%)
[6] Amazon point=0 web=246 up=1.9MB (4%)
[7] 51.222.154.x point=0 web=4 up=1.5MB (3%)
[8] 194.247.173.x point=0 web=16 up=1.2MB (3%)
[9] 217.114.158.x point=25 web=0 up=1.2MB (3%) <--- fox (1/hr)
[10] 147.135.213.x point=0 web=9 up=0.8MB (2%)
[11] 54.36.60.x point=0 web=12 up=0.7MB (1%)
[12] 145.239.65.x point=0 web=8 up=0.6MB (1%)
[13] Facebook point=0 web=54 up=0.5MB (1%)
[14] 135.181.213.x point=0 web=7 up=0.5MB (1%)
[15] Google point=0 web=73 up=0.4MB (1%)
[16] 51.75.128.x point=0 web=3 up=0.2MB (<1%)
[17] 91.79.0.x point=1 web=0 up=0.2MB (<1%) <--- 91.79.0.x
[18] 217.182.195.x point=0 web=3 up=0.2MB (<1%)
[19] 147.135.253.x point=0 web=3 up=0.2MB (<1%)
[20] 51.75.119.x point=0 web=2 up=0.2MB (<1%)

TOTAL TRAFFIC: 38MB

[>] STATS 2026-07-26
spnet.stats
root(spnet, 1) — All
2026-07-27 11:11:02


TOP20 VISITORS:

[1] PetalBot point=5 web=1367 up=8.0MB (25%) <--- PetalBot
[2] 216.244.66.x point=0 web=118 up=7.4MB (23%)
[3] ClaudeBot point=0 web=480 up=4.5MB (14%)
[4] 37.252.14.x point=144 web=0 up=2.6MB (8%) <--- ake (6/hr)
[5] Amazon point=1 web=311 up=2.5MB (8%) <--- Amazon
[6] TikTok point=0 web=175 up=2.3MB (7%)
[7] 217.114.158.x point=25 web=0 up=1.2MB (3%) <--- fox (1/hr)
[8] Google point=0 web=64 up=0.4MB (1%)
[9] Facebook point=0 web=30 up=0.3MB (<1%)
[10] 135.181.213.x point=0 web=3 up=0.2MB (<1%)
[11] 51.75.128.x point=0 web=2 up=0.1MB (<1%)
[12] 147.135.213.x point=0 web=2 up=0.1MB (<1%)
[13] 51.83.9.x point=0 web=2 up=0.1MB (<1%)
[14] 85.208.96.x point=4 web=4 up=50KB <--- 85.208.96.x
[15] 185.191.171.x point=2 web=4 up=49KB <--- 185.191.171.x
[16] 64.112.56.x point=0 web=3 up=42KB
[17] Yandex point=0 web=4 up=36KB
[18] 54.37.252.x point=0 web=1 up=35KB
[19] 145.239.65.x point=0 web=3 up=35KB
[20] 180.153.197.x point=0 web=3 up=34KB

TOTAL TRAFFIC: 31MB

[>] STATS 2026-07-27
spnet.stats
root(spnet, 1) — All
2026-07-28 11:11:02


TOP20 VISITORS:

[1] PetalBot point=2 web=1333 up=7.8MB (25%) <--- PetalBot
[2] ClaudeBot point=0 web=720 up=7.8MB (25%)
[3] TikTok point=0 web=209 up=2.8MB (9%)
[4] Amazon point=0 web=312 up=2.8MB (8%)
[5] 37.252.14.x point=142 web=0 up=2.6MB (8%) <--- ake (6/hr)
[6] 217.114.158.x point=25 web=0 up=1.5MB (4%) <--- fox (1/hr)
[7] 216.244.66.x point=0 web=24 up=0.8MB (2%)
[8] Google point=0 web=104 up=0.7MB (2%)
[9] 95.217.109.x point=0 web=5 up=0.4MB (1%)
[10] 104.250.53.x point=0 web=45 up=0.4MB (1%)
[11] 194.247.173.x point=0 web=3 up=0.3MB (<1%)
[12] 51.83.9.x point=0 web=4 up=0.2MB (<1%)
[13] Facebook point=0 web=10 up=0.1MB (<1%)
[14] 141.94.101.x point=0 web=5 up=86KB
[15] 51.83.5.x point=0 web=1 up=67KB
[16] 51.68.233.x point=0 web=2 up=66KB
[17] 47.82.11.x point=0 web=9 up=64KB
[18] 104.250.52.x point=0 web=8 up=60KB
[19] 51.77.216.x point=0 web=2 up=59KB
[20] 95.91.81.x point=0 web=2 up=55KB

TOTAL TRAFFIC: 30MB

[>] STATS 2026-07-28
spnet.stats
root(spnet, 1) — All
2026-07-29 11:11:01


TOP20 VISITORS:

[1] PetalBot point=3 web=1331 up=8.3MB (24%) <--- PetalBot
[2] ClaudeBot point=0 web=332 up=4.7MB (14%)
[3] Amazon point=0 web=349 up=3.1MB (9%)
[4] 37.252.14.x point=144 web=0 up=2.6MB (7%) <--- ake (6/hr)
[5] 216.244.66.x point=0 web=61 up=2.2MB (6%)
[6] 217.114.158.x point=25 web=0 up=1.3MB (4%) <--- fox (1/hr)
[7] TikTok point=0 web=103 up=1.1MB (3%)
[8] 145.239.195.x point=0 web=1 up=0.8MB (2%)
[9] Facebook point=0 web=54 up=0.7MB (2%)
[10] 75.119.155.x point=0 web=6 up=0.6MB (1%)
[11] 135.181.213.x point=0 web=2 up=0.5MB (1%)
[12] 51.68.233.x point=0 web=7 up=0.5MB (1%)
[13] 217.182.139.x point=0 web=1 up=0.5MB (1%)
[14] Google point=0 web=62 up=0.5MB (1%)
[15] 88.90.246.x point=0 web=1 up=0.4MB (1%)
[16] 65.108.125.x point=0 web=1 up=0.4MB (1%)
[17] 42.200.231.x point=0 web=1 up=0.2MB (<1%)
[18] 54.37.84.x point=0 web=3 up=0.2MB (<1%)
[19] 104.250.53.x point=0 web=27 up=0.2MB (<1%)
[20] 171.22.217.x point=0 web=2 up=0.2MB (<1%)

TOTAL TRAFFIC: 33MB

[>] STATS 2026-07-29
spnet.stats
root(spnet, 1) — All
2026-07-30 11:11:02


TOP20 VISITORS:

[1] PetalBot point=1 web=1262 up=8.2MB (15%) <--- PetalBot
[2] 216.244.66.x point=0 web=128 up=6.8MB (13%)
[3] ClaudeBot point=0 web=176 up=4.6MB (8%)
[4] Amazon point=2 web=323 up=2.7MB (5%) <--- Amazon
[5] 37.252.14.x point=143 web=0 up=2.6MB (5%) <--- ake (6/hr)
[6] 43.173.180.x point=0 web=169 up=1.5MB (3%)
[7] 43.173.181.x point=0 web=137 up=1.5MB (2%)
[8] 43.172.197.x point=0 web=158 up=1.4MB (2%)
[9] 43.173.182.x point=0 web=137 up=1.4MB (2%)
[10] 43.173.173.x point=0 web=147 up=1.3MB (2%)
[11] 217.114.158.x point=25 web=0 up=1.3MB (2%) <--- fox (1/hr)
[12] 95.91.106.x point=0 web=2 up=1.2MB (2%)
[13] 43.172.195.x point=0 web=135 up=1.2MB (2%)
[14] 43.172.196.x point=0 web=119 up=1.2MB (2%)
[15] 43.173.179.x point=0 web=135 up=1.1MB (2%)
[16] TikTok point=2 web=59 up=1.1MB (2%) <--- TikTok
[17] 43.173.174.x point=0 web=127 up=1.1MB (2%)
[18] 43.172.198.x point=0 web=121 up=1.1MB (2%)
[19] 43.172.194.x point=0 web=132 up=1.1MB (2%)
[20] 43.173.175.x point=0 web=121 up=1.0MB (1%)

TOTAL TRAFFIC: 51MB

[>] STATS 2026-07-30
spnet.stats
root(spnet, 1) — All
2026-07-31 11:11:01


TOP20 VISITORS:

[1] PetalBot point=3 web=863 up=5.4MB (23%) <--- PetalBot
[2] 37.252.14.x point=144 web=0 up=2.6MB (11%) <--- ake (6/hr)
[3] Amazon point=0 web=81 up=1.7MB (7%)
[4] 5.9.120.x point=0 web=41 up=1.7MB (7%)
[5] 217.114.158.x point=25 web=0 up=1.1MB (4%) <--- fox (1/hr)
[6] ClaudeBot point=0 web=60 up=0.9MB (3%)
[7] 216.244.66.x point=0 web=30 up=0.9MB (3%)
[8] 43.173.181.x point=0 web=83 up=0.5MB (2%)
[9] 43.173.182.x point=0 web=73 up=0.4MB (1%)
[10] 104.250.53.x point=0 web=56 up=0.4MB (1%)
[11] 147.135.213.x point=0 web=3 up=0.4MB (1%)
[12] 43.172.194.x point=0 web=59 up=0.4MB (1%)
[13] 43.173.180.x point=0 web=76 up=0.4MB (1%)
[14] 178.151.245.x point=0 web=1 up=0.3MB (1%)
[15] 43.173.179.x point=0 web=88 up=0.3MB (1%)
[16] 43.172.197.x point=0 web=72 up=0.3MB (1%)
[17] 43.172.196.x point=0 web=65 up=0.3MB (1%)
[18] 43.172.195.x point=0 web=60 up=0.3MB (1%)
[19] 135.181.213.x point=0 web=1 up=0.3MB (1%)
[20] 43.173.173.x point=0 web=47 up=0.3MB (1%)

TOTAL TRAFFIC: 22MB

[>] STATS 2026-07-31
spnet.stats
root(spnet, 1) — All
2026-08-01 11:11:02


TOP20 VISITORS:

[1] AhrefsBot point=1 web=901 up=222.2MB (73%) <--- AhrefsBot
[2] PetalBot point=6 web=1487 up=8.7MB (2%) <--- PetalBot
[3] Amazon point=1 web=458 up=4.5MB (1%) <--- Amazon
[4] 43.173.179.x point=0 web=146 up=4.4MB (1%)
[5] 43.173.180.x point=0 web=142 up=4.1MB (1%)
[6] 43.173.182.x point=0 web=138 up=4.0MB (1%)
[7] 43.173.181.x point=0 web=143 up=3.9MB (1%)
[8] 43.172.197.x point=0 web=142 up=3.7MB (1%)
[9] 43.173.178.x point=0 web=131 up=3.6MB (1%)
[10] 43.172.195.x point=0 web=135 up=3.5MB (1%)
[11] 43.172.198.x point=0 web=139 up=3.5MB (1%)
[12] 43.172.194.x point=0 web=125 up=3.4MB (1%)
[13] 43.172.196.x point=0 web=118 up=3.4MB (1%)
[14] 43.173.175.x point=0 web=136 up=3.2MB (1%)
[15] 43.173.174.x point=0 web=118 up=3.0MB (1%)
[16] 43.173.173.x point=0 web=130 up=2.9MB (<1%)
[17] 37.252.14.x point=144 web=0 up=2.6MB (<1%) <--- ake (6/hr)
[18] 43.173.177.x point=0 web=112 up=2.5MB (<1%)
[19] 43.173.176.x point=0 web=115 up=2.2MB (<1%)
[20] 216.244.66.x point=0 web=50 up=2.0MB (<1%)

TOTAL TRAFFIC: 300MB

[>] STATS 2026-08-01
spnet.stats
root(spnet, 1) — All
2026-08-02 11:11:02


TOP20 VISITORS:

[1] PetalBot point=4 web=1426 up=8.5MB (24%) <--- PetalBot
[2] 216.244.66.x point=0 web=107 up=6.2MB (17%)
[3] 5.9.120.x point=0 web=364 up=5.4MB (15%)
[4] Amazon point=0 web=357 up=3.8MB (10%)
[5] 37.252.14.x point=144 web=0 up=2.6MB (7%) <--- ake (6/hr)
[6] 217.114.158.x point=25 web=0 up=1.2MB (3%) <--- fox (1/hr)
[7] 47.128.39.x point=0 web=76 up=1.0MB (2%)
[8] Google point=0 web=94 up=0.6MB (1%)
[9] 135.181.213.x point=0 web=5 up=0.6MB (1%)
[10] 147.135.213.x point=0 web=6 up=0.5MB (1%)
[11] ClaudeBot point=0 web=38 up=0.4MB (1%)
[12] 141.94.94.x point=0 web=31 up=0.2MB (<1%)
[13] 51.83.9.x point=0 web=3 up=0.2MB (<1%)
[14] 88.90.240.x point=0 web=3 up=0.2MB (<1%)
[15] 57.129.81.x point=0 web=25 up=0.2MB (<1%)
[16] 47.128.46.x point=0 web=43 up=0.2MB (<1%)
[17] 43.173.181.x point=0 web=10 up=0.1MB (<1%)
[18] 51.77.216.x point=0 web=3 up=0.1MB (<1%)
[19] 151.80.133.x point=0 web=20 up=0.1MB (<1%)
[20] 192.168.1.x point=1 web=11 up=0.1MB (<1%) <--- 192.168.1.x

TOTAL TRAFFIC: 35MB

[>] STATS 2026-08-02
spnet.stats
root(spnet, 1) — All
2026-08-03 11:11:01


TOP20 VISITORS:

[1] PetalBot point=3 web=1300 up=8.4MB (20%) <--- PetalBot
[2] ChatGPT point=0 web=24 up=6.8MB (16%)
[3] 37.252.14.x point=144 web=0 up=2.6MB (6%) <--- ake (6/hr)
[4] Amazon point=0 web=154 up=2.6MB (6%)
[5] 92.145.196.x point=0 web=1 up=2.1MB (5%)
[6] 216.244.66.x point=0 web=48 up=2.0MB (4%)
[7] 92.142.64.x point=0 web=1 up=1.8MB (4%)
[8] 5.9.120.x point=2 web=66 up=1.6MB (3%) <--- 5.9.120.x
[9] 188.68.60.x point=0 web=6 up=1.2MB (2%)
[10] 217.114.158.x point=25 web=0 up=1.1MB (2%) <--- fox (1/hr)
[11] Google point=0 web=83 up=0.9MB (2%)
[12] 5.49.16.x point=0 web=3 up=0.7MB (1%)
[13] 104.250.53.x point=0 web=62 up=0.5MB (1%)
[14] 79.137.67.x point=0 web=5 up=0.5MB (1%)
[15] 54.36.179.x point=0 web=5 up=0.5MB (1%)
[16] 92.165.144.x point=0 web=3 up=0.4MB (1%)
[17] 185.209.56.x point=0 web=6 up=0.4MB (1%)
[18] 51.75.119.x point=0 web=5 up=0.4MB (1%)
[19] 47.128.39.x point=0 web=18 up=0.3MB (<1%)
[20] 141.94.94.x point=0 web=25 up=0.2MB (<1%)

TOTAL TRAFFIC: 40MB

[>] STATS 2026-08-03
spnet.stats
root(spnet, 1) — All
2026-08-04 11:11:02


TOP20 VISITORS:

[1] PetalBot point=2 web=1301 up=8.0MB (21%) <--- PetalBot
[2] ChatGPT point=0 web=16 up=4.5MB (11%)
[3] Amazon point=1 web=394 up=4.2MB (11%) <--- Amazon
[4] 37.252.14.x point=144 web=0 up=2.6MB (6%) <--- ake (6/hr)
[5] 5.9.120.x point=0 web=30 up=1.2MB (3%)
[6] 51.83.237.x point=0 web=5 up=1.1MB (3%)
[7] 217.114.158.x point=22 web=0 up=1.0MB (2%) <--- fox (1/hr)
[8] 216.244.66.x point=0 web=34 up=0.9MB (2%)
[9] 64.112.57.x point=0 web=2 up=0.8MB (2%)
[10] Google point=0 web=128 up=0.8MB (2%)
[11] 92.142.154.x point=0 web=5 up=0.8MB (2%)
[12] Facebook point=0 web=75 up=0.7MB (1%)
[13] 81.167.26.x point=0 web=8 up=0.6MB (1%)
[14] 191.44.91.x point=0 web=3 up=0.6MB (1%)
[15] 92.142.194.x point=0 web=3 up=0.5MB (1%)
[16] 141.94.101.x point=0 web=4 up=0.5MB (1%)
[17] 104.250.53.x point=0 web=63 up=0.5MB (1%)
[18] 147.135.252.x point=0 web=5 up=0.5MB (1%)
[19] 95.91.106.x point=0 web=5 up=0.4MB (1%)
[20] 47.128.39.x point=0 web=40 up=0.4MB (1%)

TOTAL TRAFFIC: 37MB

[>] STATS 2026-08-04
spnet.stats
root(spnet, 1) — All
2026-08-05 11:11:01


TOP20 VISITORS:

[1] PetalBot point=5 web=1270 up=8.6MB (31%) <--- PetalBot
[2] Amazon point=4 web=170 up=2.9MB (10%) <--- Amazon
[3] 37.252.14.x point=146 web=0 up=2.6MB (9%) <--- ake (6/hr)
[4] 216.244.66.x point=0 web=47 up=1.9MB (6%)
[5] 109.62.71.x point=0 web=3 up=1.7MB (6%)
[6] 5.9.120.x point=0 web=38 up=1.6MB (5%)
[7] 217.114.158.x point=23 web=0 up=1.1MB (4%) <--- fox (1/hr)
[8] 89.91.136.x point=0 web=3 up=0.8MB (2%)
[9] 109.122.178.x point=0 web=1 up=0.8MB (2%)
