RSS
Pages: 1 2 3 4 5 6 7 8 9 10 11 12
[>] STATS 2026-04-08
spnet.stats
root(spnet, 1) — All
2026-04-09 11:11:02


TOP20 VISITORS:

[1] 216.244.66.x point=0 web=69 up=6.3MB (16%)
[2] PetalBot point=7 web=1131 up=5.9MB (15%) <--- PetalBot
[3] Facebook point=0 web=19 up=4.2MB (10%)
[4] AhrefsBot point=0 web=647 up=4.1MB (10%)
[5] Amazon point=0 web=220 up=3.0MB (7%)
[6] 37.252.14.x point=145 web=0 up=2.4MB (6%) <--- ake (6/hr)
[7] Google point=0 web=329 up=1.5MB (3%)
[8] TikTok point=0 web=136 up=1.3MB (3%)
[9] 217.114.158.x point=25 web=0 up=1.1MB (2%) <--- fox (1/hr)
[10] 51.77.216.x point=0 web=16 up=0.7MB (1%)
[11] 51.75.128.x point=0 web=6 up=0.6MB (1%)
[12] 81.167.26.x point=0 web=7 up=0.6MB (1%)
[13] 51.75.119.x point=0 web=6 up=0.5MB (1%)
[14] 193.70.34.x point=0 web=6 up=0.4MB (<1%)
[15] ClaudeBot point=0 web=27 up=0.4MB (<1%)
[16] 65.108.125.x point=0 web=4 up=0.3MB (<1%)
[17] 17.241.75.x point=0 web=77 up=0.3MB (<1%)
[18] 17.246.19.x point=0 web=79 up=0.3MB (<1%)
[19] 17.241.227.x point=0 web=76 up=0.3MB (<1%)
[20] 17.241.219.x point=0 web=83 up=0.3MB (<1%)

TOTAL TRAFFIC: 39MB

[>] STATS 2026-04-09
spnet.stats
root(spnet, 1) — All
2026-04-10 11:11:02


TOP20 VISITORS:

[1] PetalBot point=12 web=1211 up=6.1MB (16%) <--- PetalBot (1/hr)
[2] Google point=0 web=726 up=4.7MB (12%)
[3] AhrefsBot point=0 web=733 up=4.6MB (12%)
[4] Amazon point=0 web=299 up=3.7MB (9%)
[5] 51.161.86.x point=0 web=17 up=2.8MB (7%)
[6] 37.252.14.x point=143 web=0 up=2.4MB (6%) <--- ake (6/hr)
[7] 216.244.66.x point=0 web=63 up=1.8MB (4%)
[8] 217.114.158.x point=25 web=0 up=1.0MB (2%) <--- fox (1/hr)
[9] TikTok point=0 web=118 up=1.0MB (2%)
[10] 65.108.125.x point=0 web=8 up=0.7MB (1%)
[11] 217.182.195.x point=0 web=7 up=0.6MB (1%)
[12] 95.91.110.x point=0 web=5 up=0.6MB (1%)
[13] 145.239.65.x point=0 web=5 up=0.6MB (1%)
[14] 194.247.173.x point=0 web=6 up=0.5MB (1%)
[15] 81.167.26.x point=0 web=5 up=0.4MB (1%)
[16] 51.68.234.x point=0 web=5 up=0.4MB (1%)
[17] 51.161.84.x point=0 web=29 up=0.4MB (1%)
[18] 144.76.32.x point=0 web=9 up=0.4MB (1%)
[19] 135.181.180.x point=0 web=4 up=0.3MB (<1%)
[20] 17.241.227.x point=0 web=85 up=0.2MB (<1%)

TOTAL TRAFFIC: 37MB

[>] STATS 2026-04-10
spnet.stats
root(spnet, 1) — All
2026-04-11 11:11:01


TOP20 VISITORS:

[1] PetalBot point=7 web=1225 up=6.1MB (16%) <--- PetalBot
[2] 216.244.66.x point=0 web=96 up=5.4MB (14%)
[3] Amazon point=0 web=429 up=4.7MB (12%)
[4] AhrefsBot point=0 web=626 up=4.0MB (10%)
[5] 144.76.32.x point=0 web=115 up=3.8MB (9%)
[6] Google point=0 web=602 up=3.0MB (7%)
[7] 37.252.14.x point=144 web=0 up=2.4MB (6%) <--- ake (6/hr)
[8] 135.181.213.x point=0 web=11 up=1.2MB (3%)
[9] 54.38.38.x point=0 web=6 up=1.2MB (3%)
[10] 217.114.158.x point=25 web=0 up=1.1MB (2%) <--- fox (1/hr)
[11] TikTok point=0 web=118 up=0.8MB (2%)
[12] Facebook point=0 web=15 up=0.5MB (1%)
[13] 79.137.65.x point=0 web=6 up=0.4MB (1%)
[14] 17.241.219.x point=0 web=54 up=0.2MB (<1%)
[15] 46.59.212.x point=0 web=3 up=0.2MB (<1%)
[16] 17.22.253.x point=0 web=43 up=0.1MB (<1%)
[17] 17.246.15.x point=0 web=48 up=0.1MB (<1%)
[18] 75.119.155.x point=0 web=2 up=0.1MB (<1%)
[19] 17.22.237.x point=0 web=48 up=0.1MB (<1%)
[20] 17.22.245.x point=0 web=36 up=0.1MB (<1%)

TOTAL TRAFFIC: 37MB

[>] STATS 2026-04-11
spnet.stats
root(spnet, 1) — All
2026-04-12 11:11:02


TOP20 VISITORS:

[1] PetalBot point=4 web=1298 up=6.0MB (16%) <--- PetalBot
[2] Google point=0 web=514 up=5.2MB (13%)
[3] 144.76.32.x point=0 web=121 up=4.0MB (10%)
[4] AhrefsBot point=0 web=599 up=3.9MB (10%)
[5] Amazon point=0 web=173 up=3.4MB (9%)
[6] 37.252.14.x point=144 web=0 up=2.4MB (6%) <--- ake (6/hr)
[7] 217.114.158.x point=25 web=0 up=1.1MB (2%) <--- fox (1/hr)
[8] TikTok point=0 web=56 up=1.0MB (2%)
[9] 141.94.101.x point=0 web=6 up=0.9MB (2%)
[10] 51.77.43.x point=0 web=9 up=0.6MB (1%)
[11] 65.108.2.x point=0 web=6 up=0.6MB (1%)
[12] 147.135.212.x point=0 web=1 up=0.5MB (1%)
[13] Facebook point=0 web=15 up=0.5MB (1%)
[14] 176.57.188.x point=0 web=1 up=0.5MB (1%)
[15] 145.239.69.x point=0 web=5 up=0.4MB (1%)
[16] 147.135.213.x point=0 web=1 up=0.4MB (1%)
[17] 17.241.227.x point=0 web=72 up=0.4MB (<1%)
[18] 216.244.66.x point=0 web=18 up=0.3MB (<1%)
[19] 17.241.219.x point=0 web=61 up=0.3MB (<1%)
[20] 147.135.252.x point=0 web=4 up=0.3MB (<1%)

TOTAL TRAFFIC: 37MB

[>] STATS 2026-04-12
spnet.stats
root(spnet, 1) — All
2026-04-13 11:11:02


TOP20 VISITORS:

[1] PetalBot point=6 web=1234 up=5.9MB (15%) <--- PetalBot
[2] 144.76.32.x point=0 web=112 up=3.7MB (9%)
[3] AhrefsBot point=1 web=528 up=3.4MB (8%) <--- AhrefsBot
[4] Amazon point=0 web=196 up=3.2MB (8%)
[5] 37.252.14.x point=144 web=0 up=2.4MB (6%) <--- ake (6/hr)
[6] TikTok point=0 web=68 up=1.6MB (4%)
[7] 51.77.43.x point=0 web=7 up=1.2MB (3%)
[8] 135.181.180.x point=0 web=6 up=1.2MB (3%)
[9] 65.108.2.x point=0 web=10 up=1.2MB (3%)
[10] 216.244.66.x point=3 web=36 up=1.0MB (2%) <--- 216.244.66.x
[11] 217.114.158.x point=25 web=0 up=1.0MB (2%) <--- fox (1/hr)
[12] 217.182.194.x point=0 web=1 up=0.8MB (2%)
[13] 65.108.72.x point=1 web=14 up=0.8MB (2%) <--- 65.108.72.x
[14] ChatGPT point=0 web=4 up=0.7MB (1%)
[15] 135.181.213.x point=0 web=1 up=0.6MB (1%)
[16] Google point=0 web=82 up=0.5MB (1%)
[17] 17.241.219.x point=0 web=84 up=0.5MB (1%)
[18] 180.153.197.x point=0 web=29 up=0.5MB (1%)
[19] 65.108.125.x point=0 web=1 up=0.5MB (1%)
[20] 17.241.227.x point=0 web=67 up=0.4MB (1%)

TOTAL TRAFFIC: 38MB

[>] STATS 2026-04-13
spnet.stats
root(spnet, 1) — All
2026-04-14 11:11:01


TOP20 VISITORS:

[1] ChatGPT point=0 web=259 up=61.8MB (61%)
[2] 216.244.66.x point=0 web=93 up=5.1MB (5%)
[3] Amazon point=0 web=308 up=5.0MB (4%)
[4] AhrefsBot point=3 web=653 up=4.2MB (4%) <--- AhrefsBot
[5] PetalBot point=3 web=822 up=4.0MB (3%) <--- PetalBot
[6] 65.108.72.x point=0 web=92 up=3.9MB (3%)
[7] 37.252.14.x point=144 web=0 up=2.4MB (2%) <--- ake (6/hr)
[8] 217.114.158.x point=24 web=0 up=1.1MB (1%) <--- fox (1/hr)
[9] 65.108.125.x point=0 web=6 up=1.0MB (<1%)
[10] 51.195.103.x point=0 web=7 up=0.9MB (<1%)
[11] 144.76.32.x point=0 web=18 up=0.7MB (<1%)
[12] 147.135.252.x point=0 web=3 up=0.6MB (<1%)
[13] 95.217.109.x point=0 web=5 up=0.6MB (<1%)
[14] 147.135.214.x point=0 web=1 up=0.6MB (<1%)
[15] TikTok point=0 web=32 up=0.6MB (<1%)
[16] 194.163.150.x point=0 web=1 up=0.5MB (<1%)
[17] 180.153.197.x point=0 web=38 up=0.5MB (<1%)
[18] 147.135.253.x point=0 web=1 up=0.4MB (<1%)
[19] 147.135.213.x point=0 web=1 up=0.4MB (<1%)
[20] ClaudeBot point=0 web=24 up=0.4MB (<1%)

TOTAL TRAFFIC: 100MB

[>] STATS 2026-04-14
spnet.stats
root(spnet, 1) — All
2026-04-15 11:11:02


TOP20 VISITORS:

[1] AhrefsBot point=0 web=637 up=4.3MB (10%)
[2] ClaudeBot point=0 web=32 up=4.2MB (10%)
[3] 216.244.66.x point=0 web=58 up=4.1MB (10%)
[4] PetalBot point=6 web=872 up=3.9MB (10%) <--- PetalBot
[5] Amazon point=0 web=397 up=3.9MB (9%)
[6] 144.76.32.x point=0 web=81 up=2.8MB (7%)
[7] 65.108.72.x point=0 web=63 up=2.5MB (6%)
[8] 37.252.14.x point=144 web=0 up=2.4MB (6%) <--- ake (6/hr)
[9] 145.239.195.x point=0 web=1 up=2.1MB (5%)
[10] 217.114.158.x point=25 web=0 up=1.1MB (2%) <--- fox (1/hr)
[11] 91.137.27.x point=0 web=5 up=0.9MB (2%)
[12] TikTok point=0 web=38 up=0.8MB (2%)
[13] Google point=0 web=44 up=0.4MB (1%)
[14] 145.239.66.x point=0 web=6 up=0.4MB (1%)
[15] 135.181.213.x point=0 web=1 up=0.4MB (<1%)
[16] 147.135.213.x point=0 web=2 up=0.3MB (<1%)
[17] 17.241.75.x point=0 web=44 up=0.2MB (<1%)
[18] 147.135.252.x point=0 web=1 up=0.2MB (<1%)
[19] 147.135.212.x point=0 web=1 up=0.2MB (<1%)
[20] 180.153.197.x point=0 web=44 up=0.2MB (<1%)

TOTAL TRAFFIC: 39MB

[>] STATS 2026-04-15
spnet.stats
root(spnet, 1) — All
2026-04-16 11:11:01


TOP20 VISITORS:

[1] ChatGPT point=1 web=863 up=190.9MB (85%) <--- ChatGPT
[2] AhrefsBot point=0 web=655 up=4.0MB (1%)
[3] PetalBot point=10 web=712 up=3.4MB (1%) <--- PetalBot
[4] 216.244.66.x point=1 web=61 up=3.3MB (1%) <--- 216.244.66.x
[5] 144.76.32.x point=0 web=62 up=3.2MB (1%)
[6] Amazon point=0 web=433 up=3.2MB (1%)
[7] 37.252.14.x point=144 web=0 up=2.4MB (1%) <--- ake (6/hr)
[8] TikTok point=0 web=70 up=1.0MB (<1%)
[9] 217.114.158.x point=25 web=0 up=1.0MB (<1%) <--- fox (1/hr)
[10] 147.135.213.x point=0 web=9 up=0.9MB (<1%)
[11] 65.108.125.x point=0 web=1 up=0.6MB (<1%)
[12] 37.187.226.x point=0 web=1 up=0.6MB (<1%)
[13] 17.241.227.x point=0 web=140 up=0.5MB (<1%)
[14] 54.37.252.x point=0 web=1 up=0.5MB (<1%)
[15] 17.241.219.x point=0 web=106 up=0.5MB (<1%)
[16] ClaudeBot point=0 web=5 up=0.4MB (<1%)
[17] 51.75.116.x point=0 web=7 up=0.4MB (<1%)
[18] 54.37.84.x point=0 web=5 up=0.4MB (<1%)
[19] 17.246.19.x point=0 web=66 up=0.4MB (<1%)
[20] 91.137.27.x point=0 web=1 up=0.4MB (<1%)

TOTAL TRAFFIC: 223MB

[>] STATS 2026-04-16
spnet.stats
root(spnet, 1) — All
2026-04-17 11:11:02


TOP20 VISITORS:

[1] ChatGPT point=0 web=259 up=35.4MB (47%)
[2] 216.244.66.x point=0 web=83 up=4.7MB (6%)
[3] ClaudeBot point=0 web=421 up=3.9MB (5%)
[4] AhrefsBot point=0 web=590 up=3.7MB (4%)
[5] 144.76.32.x point=0 web=101 up=3.4MB (4%)
[6] Amazon point=0 web=444 up=3.2MB (4%)
[7] PetalBot point=7 web=563 up=2.7MB (3%) <--- PetalBot
[8] 37.252.14.x point=144 web=0 up=2.4MB (3%) <--- ake (6/hr)
[9] TikTok point=1 web=166 up=1.7MB (2%) <--- TikTok
[10] 65.108.2.x point=0 web=13 up=1.1MB (1%)
[11] 217.114.158.x point=26 web=0 up=1.1MB (1%) <--- fox (1/hr)
[12] 54.37.252.x point=0 web=12 up=1.0MB (1%)
[13] 95.91.110.x point=0 web=7 up=0.7MB (<1%)
[14] 95.217.109.x point=0 web=5 up=0.6MB (<1%)
[15] 65.108.78.x point=0 web=7 up=0.5MB (<1%)
[16] Google point=1 web=126 up=0.5MB (<1%) <--- Google
[17] 65.108.125.x point=0 web=6 up=0.5MB (<1%)
[18] 62.84.185.x point=0 web=7 up=0.5MB (<1%)
[19] 147.135.212.x point=0 web=7 up=0.5MB (<1%)
[20] 17.241.219.x point=0 web=130 up=0.4MB (<1%)

TOTAL TRAFFIC: 74MB

Pages: 1 2 3 4 5 6 7 8 9 10 11 12