[#] STATS 2026-06-29
root(spnet, 1) — All
2026-06-30 11:11:01


TOP20 VISITORS:

[1] ChatGPT point=0 web=154 up=40.7MB (41%)
[2] ClaudeBot point=1 web=518 up=15.6MB (16%) <--- ClaudeBot
[3] PetalBot point=7 web=1164 up=8.0MB (8%) <--- PetalBot
[4] Amazon point=0 web=483 up=7.4MB (7%)
[5] 216.244.66.x point=0 web=141 up=5.9MB (6%)
[6] 37.252.14.x point=144 web=0 up=2.6MB (2%) <--- ake (6/hr)
[7] TikTok point=0 web=149 up=2.4MB (2%)
[8] 135.181.180.x point=0 web=9 up=1.3MB (1%)
[9] 217.114.158.x point=25 web=0 up=1.2MB (1%) <--- fox (1/hr)
[10] 135.181.213.x point=0 web=7 up=1.1MB (1%)
[11] 81.167.26.x point=0 web=8 up=0.9MB (<1%)
[12] 104.250.53.x point=0 web=99 up=0.8MB (<1%)
[13] 217.182.136.x point=0 web=1 up=0.7MB (<1%)
[14] 51.68.235.x point=0 web=6 up=0.7MB (<1%)
[15] Facebook point=0 web=48 up=0.6MB (<1%)
[16] 147.135.252.x point=0 web=1 up=0.5MB (<1%)
[17] 37.187.27.x point=0 web=6 up=0.5MB (<1%)
[18] 51.83.101.x point=0 web=6 up=0.5MB (<1%)
[19] Google point=0 web=33 up=0.3MB (<1%)
[20] 51.68.234.x point=0 web=2 up=0.2MB (<1%)

TOTAL TRAFFIC: 97MB